<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon In-Camera HDR Maps Single Exposure to Individual Pixels</title>
	<atom:link href="http://www.photographybay.com/2010/06/11/canon-in-camera-hdr-maps-single-exposure-to-individual-pixels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographybay.com/2010/06/11/canon-in-camera-hdr-maps-single-exposure-to-individual-pixels/</link>
	<description>The latest in digital photography and camera reviews, news and rumors for Canon, Nikon, Sony, Olympus and more.</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:29:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Christian Bloch</title>
		<link>http://www.photographybay.com/2010/06/11/canon-in-camera-hdr-maps-single-exposure-to-individual-pixels/#comment-197400</link>
		<dc:creator>Christian Bloch</dc:creator>
		<pubDate>Tue, 06 Jul 2010 23:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=12711#comment-197400</guid>
		<description>I was looking for this patent, but I couldn&#039;t find it. Do you have a link to the original source?</description>
		<content:encoded><![CDATA[<p>I was looking for this patent, but I couldn&#8217;t find it. Do you have a link to the original source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernand Dionne</title>
		<link>http://www.photographybay.com/2010/06/11/canon-in-camera-hdr-maps-single-exposure-to-individual-pixels/#comment-197159</link>
		<dc:creator>Fernand Dionne</dc:creator>
		<pubDate>Fri, 02 Jul 2010 21:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=12711#comment-197159</guid>
		<description>Fantastic news, I hope the results are as good or even better than regular HDR. I have a Canon 40D and a T1i and the day a new Canon comes out with this feature I am buying it. HDR photography give impressive results and is an incredible way of capturing light on a sensor, if Canon can make it easier to achieve the same results or better I am 100% for it !

Go Canon, GO !</description>
		<content:encoded><![CDATA[<p>Fantastic news, I hope the results are as good or even better than regular HDR. I have a Canon 40D and a T1i and the day a new Canon comes out with this feature I am buying it. HDR photography give impressive results and is an incredible way of capturing light on a sensor, if Canon can make it easier to achieve the same results or better I am 100% for it !</p>
<p>Go Canon, GO !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Bloch</title>
		<link>http://www.photographybay.com/2010/06/11/canon-in-camera-hdr-maps-single-exposure-to-individual-pixels/#comment-196711</link>
		<dc:creator>Christian Bloch</dc:creator>
		<pubDate>Fri, 25 Jun 2010 17:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=12711#comment-196711</guid>
		<description>Very interesting find!

I hope they do the right thing and allow direct access to the HDR image. I don&#039;t think we need another &quot;picture style&quot; magic in-camera tonemapping where all you get is the pre-processed JPEG that only has that &quot;HDR look&quot;. I want a real 32-bit file from the camera, call it the RAW HDR or Real HDR or whatever, that I can then tonemap in any style I desire.  Or that I can use for lighting evaluation.
BTW - I just put together a real HDR viewer, that illustrates the difference pretty well:

http://www.hdrlabs.com/gallery/realhdr/</description>
		<content:encoded><![CDATA[<p>Very interesting find!</p>
<p>I hope they do the right thing and allow direct access to the HDR image. I don&#8217;t think we need another &#8220;picture style&#8221; magic in-camera tonemapping where all you get is the pre-processed JPEG that only has that &#8220;HDR look&#8221;. I want a real 32-bit file from the camera, call it the RAW HDR or Real HDR or whatever, that I can then tonemap in any style I desire.  Or that I can use for lighting evaluation.<br />
BTW &#8211; I just put together a real HDR viewer, that illustrates the difference pretty well:</p>
<p><a href="http://www.hdrlabs.com/gallery/realhdr/" rel="nofollow">http://www.hdrlabs.com/gallery/realhdr/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.photographybay.com/2010/06/11/canon-in-camera-hdr-maps-single-exposure-to-individual-pixels/#comment-196566</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=12711#comment-196566</guid>
		<description>Ugh, nevermind that last comment. I&#039;ve been trying to track where this story stems from and I was looking at comment timestamps instead of the article. It would help if you explained where you came up with the news. (I guess in this case, let us know you were digging around on the USPTO website.) It&#039;s  hard to figure out where news originates these days.</description>
		<content:encoded><![CDATA[<p>Ugh, nevermind that last comment. I&#8217;ve been trying to track where this story stems from and I was looking at comment timestamps instead of the article. It would help if you explained where you came up with the news. (I guess in this case, let us know you were digging around on the USPTO website.) It&#8217;s  hard to figure out where news originates these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patents from Pentax and Canon &#124; Photo Rumors</title>
		<link>http://www.photographybay.com/2010/06/11/canon-in-camera-hdr-maps-single-exposure-to-individual-pixels/#comment-196368</link>
		<dc:creator>Patents from Pentax and Canon &#124; Photo Rumors</dc:creator>
		<pubDate>Sun, 20 Jun 2010 00:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=12711#comment-196368</guid>
		<description>[...] last patent is for a in-camera HDR from Canon (patent application [...]</description>
		<content:encoded><![CDATA[<p>[...] last patent is for a in-camera HDR from Canon (patent application [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric is a M0r0n Noink fanboi</title>
		<link>http://www.photographybay.com/2010/06/11/canon-in-camera-hdr-maps-single-exposure-to-individual-pixels/#comment-196342</link>
		<dc:creator>Eric is a M0r0n Noink fanboi</dc:creator>
		<pubDate>Sat, 19 Jun 2010 10:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=12711#comment-196342</guid>
		<description>History shows Eric Calabros is dead wrong and is prolly a Noink fanb0i. Please do a little research on worldwide patent rankings yearly and compare Canon to Nikon. Canon is always #2 to IBM and Nikon is nowhere near the top 20.</description>
		<content:encoded><![CDATA[<p>History shows Eric Calabros is dead wrong and is prolly a Noink fanb0i. Please do a little research on worldwide patent rankings yearly and compare Canon to Nikon. Canon is always #2 to IBM and Nikon is nowhere near the top 20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photophil68</title>
		<link>http://www.photographybay.com/2010/06/11/canon-in-camera-hdr-maps-single-exposure-to-individual-pixels/#comment-196280</link>
		<dc:creator>Photophil68</dc:creator>
		<pubDate>Fri, 18 Jun 2010 05:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=12711#comment-196280</guid>
		<description>Bring it on!!!!!!! Let&#039;s get rid of HD video from DSLR&#039;s!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Bring it on!!!!!!! Let&#8217;s get rid of HD video from DSLR&#8217;s!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canon&#8217;s In-Camera HDR Patent Will Let You Take Pictures Like This &#124; Gizmodo Australia</title>
		<link>http://www.photographybay.com/2010/06/11/canon-in-camera-hdr-maps-single-exposure-to-individual-pixels/#comment-196042</link>
		<dc:creator>Canon&#8217;s In-Camera HDR Patent Will Let You Take Pictures Like This &#124; Gizmodo Australia</dc:creator>
		<pubDate>Sun, 13 Jun 2010 02:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=12711#comment-196042</guid>
		<description>[...] wider dynamic range in a single image and a stand out feature in the ever evolving camera wars. [PhotographyBay]       Tagged:camerascanondigital camerashdrhigh dynamic [...]</description>
		<content:encoded><![CDATA[<p>[...] wider dynamic range in a single image and a stand out feature in the ever evolving camera wars. [PhotographyBay]       Tagged:camerascanondigital camerashdrhigh dynamic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catastrophile</title>
		<link>http://www.photographybay.com/2010/06/11/canon-in-camera-hdr-maps-single-exposure-to-individual-pixels/#comment-196035</link>
		<dc:creator>Catastrophile</dc:creator>
		<pubDate>Sat, 12 Jun 2010 22:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=12711#comment-196035</guid>
		<description>most of the time, we only hear about such patents in news items like this one, and then never hear or see anything about them again, it is becoming big time boring. :√(</description>
		<content:encoded><![CDATA[<p>most of the time, we only hear about such patents in news items like this one, and then never hear or see anything about them again, it is becoming big time boring. :√(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canon To Do Good In-Camera HDR &#187; The Ben&#8217;enator</title>
		<link>http://www.photographybay.com/2010/06/11/canon-in-camera-hdr-maps-single-exposure-to-individual-pixels/#comment-196007</link>
		<dc:creator>Canon To Do Good In-Camera HDR &#187; The Ben&#8217;enator</dc:creator>
		<pubDate>Sat, 12 Jun 2010 07:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=12711#comment-196007</guid>
		<description>[...] Photography Bay has more details and the initial impression is that it will be pretty decent.  Time will tell, but I really like the ability to tweak and customize.  Having it done with a single click will take out the creative process and then it becomes a standard image like every other picture snapped. [...]</description>
		<content:encoded><![CDATA[<p>[...] Photography Bay has more details and the initial impression is that it will be pretty decent.  Time will tell, but I really like the ability to tweak and customize.  Having it done with a single click will take out the creative process and then it becomes a standard image like every other picture snapped. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/13 queries in 0.006 seconds using disk: basic

Served from: www.photographybay.com @ 2012-02-10 06:26:36 -->
