<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fuji HS10 Sample Photos</title>
	<atom:link href="http://www.photographybay.com/2010/04/17/fuji-hs10-sample-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographybay.com/2010/04/17/fuji-hs10-sample-photos/</link>
	<description>The latest in digital photography and camera reviews, news and rumors for Canon, Nikon, Sony, Olympus and more.</description>
	<lastBuildDate>Thu, 20 Jun 2013 05:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bruno Galliano</title>
		<link>http://www.photographybay.com/2010/04/17/fuji-hs10-sample-photos/#comment-210136</link>
		<dc:creator>Bruno Galliano</dc:creator>
		<pubDate>Wed, 01 Dec 2010 18:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=11685#comment-210136</guid>
		<description><![CDATA[Hi and thanks for the review. I have had an hs10 for about 4 months now. 5 Days ago I obtained the new Canon SX30is and set out with great anticipation to try the 35X zoom feature. After about 150 photos with it and also with many comparison photos versus the HS10, the Canon will be returned today. I think that in many reviews there seems to be a Canon bias.I also believe that the Fuji is the most underrated Ultra zoom on the market. The clarity and sharpness of the HS10 at full telephoto was sharp and clear and the colors were outstanding. At the same and at the same telephoto range the Canon images were dull and not sharp like the Fuji. The Fuji with Tcon 17 lens attached and at much greater zoom lengths far surpassed the Canon Images in quality and sharpness. If one takes the time to learn the Fuji you will be greatly surprised. Take a look at this site of Jackie Lee&#039;s reviews and photos taken with the HS10 http://www.pbase.com/middlehill/fujifilm_finepix_hs10_review&amp;page=all]]></description>
		<content:encoded><![CDATA[<p>Hi and thanks for the review. I have had an hs10 for about 4 months now. 5 Days ago I obtained the new Canon SX30is and set out with great anticipation to try the 35X zoom feature. After about 150 photos with it and also with many comparison photos versus the HS10, the Canon will be returned today. I think that in many reviews there seems to be a Canon bias.I also believe that the Fuji is the most underrated Ultra zoom on the market. The clarity and sharpness of the HS10 at full telephoto was sharp and clear and the colors were outstanding. At the same and at the same telephoto range the Canon images were dull and not sharp like the Fuji. The Fuji with Tcon 17 lens attached and at much greater zoom lengths far surpassed the Canon Images in quality and sharpness. If one takes the time to learn the Fuji you will be greatly surprised. Take a look at this site of Jackie Lee&#8217;s reviews and photos taken with the HS10 <a href="http://www.pbase.com/middlehill/fujifilm_finepix_hs10_review&#038;page=all" rel="nofollow">http://www.pbase.com/middlehill/fujifilm_finepix_hs10_review&#038;page=all</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr surf</title>
		<link>http://www.photographybay.com/2010/04/17/fuji-hs10-sample-photos/#comment-208911</link>
		<dc:creator>dr surf</dc:creator>
		<pubDate>Sat, 13 Nov 2010 18:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=11685#comment-208911</guid>
		<description><![CDATA[Can you include the distances to the subject in the long range shots?  The zoom distance in mm is good, but without knowing how far in feet or yards or meters to the subject, it&#039;s tough to compare with other cameras.  I have the S100, for example; I&#039;ve taken a series of shots in which the distances were known either through range-finder or through physical measurement (luckily, in my neighborhood each city block is exactly 400 ft., which makes it easy).
Thanks,
DR]]></description>
		<content:encoded><![CDATA[<p>Can you include the distances to the subject in the long range shots?  The zoom distance in mm is good, but without knowing how far in feet or yards or meters to the subject, it&#8217;s tough to compare with other cameras.  I have the S100, for example; I&#8217;ve taken a series of shots in which the distances were known either through range-finder or through physical measurement (luckily, in my neighborhood each city block is exactly 400 ft., which makes it easy).<br />
Thanks,<br />
DR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irwin barneto</title>
		<link>http://www.photographybay.com/2010/04/17/fuji-hs10-sample-photos/#comment-203517</link>
		<dc:creator>Irwin barneto</dc:creator>
		<pubDate>Fri, 17 Sep 2010 03:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=11685#comment-203517</guid>
		<description><![CDATA[Hi. In what mode and how is the AE/AF lock button used on the HS10. I tried this but nothing happens.]]></description>
		<content:encoded><![CDATA[<p>Hi. In what mode and how is the AE/AF lock button used on the HS10. I tried this but nothing happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irwin barneto</title>
		<link>http://www.photographybay.com/2010/04/17/fuji-hs10-sample-photos/#comment-203404</link>
		<dc:creator>Irwin barneto</dc:creator>
		<pubDate>Wed, 15 Sep 2010 08:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=11685#comment-203404</guid>
		<description><![CDATA[I took the HS10 a month ago and got some execellent shots with it. Earlier i wanted to go in for an DSLR but was put off by the cost, specially since i need a long zoom for by birding hobby. Anyone interested in sample images can check out my site http://www.irwinslens.webs.com.]]></description>
		<content:encoded><![CDATA[<p>I took the HS10 a month ago and got some execellent shots with it. Earlier i wanted to go in for an DSLR but was put off by the cost, specially since i need a long zoom for by birding hobby. Anyone interested in sample images can check out my site <a href="http://www.irwinslens.webs.com" rel="nofollow">http://www.irwinslens.webs.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug sinnott</title>
		<link>http://www.photographybay.com/2010/04/17/fuji-hs10-sample-photos/#comment-197930</link>
		<dc:creator>doug sinnott</dc:creator>
		<pubDate>Wed, 14 Jul 2010 19:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=11685#comment-197930</guid>
		<description><![CDATA[Some HS10s did have initial problems with a premature &quot;low battery&quot; warning indicator,some image resolving problems,etc.,all probably down to faulty software,as Fuji have issued firmware updates to try and resolve these problems.
If the software update doesn&#039;t do it,then Fuji UK will quite happily look at these problems for you,under their warranty.
Speak to the Fuji helpdesk,and they will advise you.
There are many Fuji HS10 owners out there,who have been very satisfied with their state-of-the art cameras,but Fuji are aware of problems with some HS10s,probably due to poor quality control,or due to rushing the camera out without ironing out any &quot;bugs&quot; first,who knows?
It is not really acceptable in my view,to have a camera on sale,unless it fully up to the job,especially as it could cost you nearly £400 with some dealers.
If your HS10 is as it should be,it is an excellent camera,and capable of some excellent prints,but you need to take time to fully appreciate it&#039;s capabilities.
If you want better quality in your pictures,(if you only view them on-screen,don&#039;t bother!)go for a mid-range DSLR,but it will cost you,especially if you buy a couple of lenses to match the Fuji.
And don&#039;t forget the extra WEIGHT!
PS
 Fuji UK will supply a &quot;proper&quot; Users Manual,free, for your HS10,just ring them up!]]></description>
		<content:encoded><![CDATA[<p>Some HS10s did have initial problems with a premature &#8220;low battery&#8221; warning indicator,some image resolving problems,etc.,all probably down to faulty software,as Fuji have issued firmware updates to try and resolve these problems.<br />
If the software update doesn&#8217;t do it,then Fuji UK will quite happily look at these problems for you,under their warranty.<br />
Speak to the Fuji helpdesk,and they will advise you.<br />
There are many Fuji HS10 owners out there,who have been very satisfied with their state-of-the art cameras,but Fuji are aware of problems with some HS10s,probably due to poor quality control,or due to rushing the camera out without ironing out any &#8220;bugs&#8221; first,who knows?<br />
It is not really acceptable in my view,to have a camera on sale,unless it fully up to the job,especially as it could cost you nearly £400 with some dealers.<br />
If your HS10 is as it should be,it is an excellent camera,and capable of some excellent prints,but you need to take time to fully appreciate it&#8217;s capabilities.<br />
If you want better quality in your pictures,(if you only view them on-screen,don&#8217;t bother!)go for a mid-range DSLR,but it will cost you,especially if you buy a couple of lenses to match the Fuji.<br />
And don&#8217;t forget the extra WEIGHT!<br />
PS<br />
 Fuji UK will supply a &#8220;proper&#8221; Users Manual,free, for your HS10,just ring them up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oswaldo</title>
		<link>http://www.photographybay.com/2010/04/17/fuji-hs10-sample-photos/#comment-197269</link>
		<dc:creator>Oswaldo</dc:creator>
		<pubDate>Sun, 04 Jul 2010 15:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=11685#comment-197269</guid>
		<description><![CDATA[Is possible to use some intervalometer or timer with this Fuji HS10?? i want to play with time-lapses.

thanx friends.]]></description>
		<content:encoded><![CDATA[<p>Is possible to use some intervalometer or timer with this Fuji HS10?? i want to play with time-lapses.</p>
<p>thanx friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry L</title>
		<link>http://www.photographybay.com/2010/04/17/fuji-hs10-sample-photos/#comment-195929</link>
		<dc:creator>Jerry L</dc:creator>
		<pubDate>Fri, 11 Jun 2010 02:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=11685#comment-195929</guid>
		<description><![CDATA[The HS10 or the S1800 are my choices.   I am an amateur and am using a Fuji F50 with 12 MP and a 3 power zoom.   Either of the two will be a drastic improvement for me.   I take pics of my grandkids and publish them on my web page ( non-commercial) for the team families and kids to see.  I like action shots and as you can see from the web pages, The F50 did not do too awful bad.  At night under lights, the F50 was very slow and did not take good pics.  I am hoping the S1800 or the HS10 will do better.   Look at www.jerrylipski.com for the sports shots of the kids.]]></description>
		<content:encoded><![CDATA[<p>The HS10 or the S1800 are my choices.   I am an amateur and am using a Fuji F50 with 12 MP and a 3 power zoom.   Either of the two will be a drastic improvement for me.   I take pics of my grandkids and publish them on my web page ( non-commercial) for the team families and kids to see.  I like action shots and as you can see from the web pages, The F50 did not do too awful bad.  At night under lights, the F50 was very slow and did not take good pics.  I am hoping the S1800 or the HS10 will do better.   Look at <a href="http://www.jerrylipski.com" rel="nofollow">http://www.jerrylipski.com</a> for the sports shots of the kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubik</title>
		<link>http://www.photographybay.com/2010/04/17/fuji-hs10-sample-photos/#comment-195161</link>
		<dc:creator>Rubik</dc:creator>
		<pubDate>Wed, 26 May 2010 20:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=11685#comment-195161</guid>
		<description><![CDATA[I agree with Peter (18th April) inc photos of J Lee

Has anyone taken indoor swimming pool shots?

I am interested in sample photos of HS10 in darkish (poolside) conditions.

I am not intreseted, very much in cropping, just zoom and shoot at 10fps and choose a photo.  Or use the pro mode of HS10.

If any one can help it would finalise the deal.]]></description>
		<content:encoded><![CDATA[<p>I agree with Peter (18th April) inc photos of J Lee</p>
<p>Has anyone taken indoor swimming pool shots?</p>
<p>I am interested in sample photos of HS10 in darkish (poolside) conditions.</p>
<p>I am not intreseted, very much in cropping, just zoom and shoot at 10fps and choose a photo.  Or use the pro mode of HS10.</p>
<p>If any one can help it would finalise the deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacky LEE</title>
		<link>http://www.photographybay.com/2010/04/17/fuji-hs10-sample-photos/#comment-194746</link>
		<dc:creator>Jacky LEE</dc:creator>
		<pubDate>Sat, 15 May 2010 08:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=11685#comment-194746</guid>
		<description><![CDATA[Pls refer to my link for a review of this camera:

http://www.pbase.com/middlehill/fujifilm_finepix_hs10_review]]></description>
		<content:encoded><![CDATA[<p>Pls refer to my link for a review of this camera:</p>
<p><a href="http://www.pbase.com/middlehill/fujifilm_finepix_hs10_review" rel="nofollow">http://www.pbase.com/middlehill/fujifilm_finepix_hs10_review</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennis galloway</title>
		<link>http://www.photographybay.com/2010/04/17/fuji-hs10-sample-photos/#comment-194597</link>
		<dc:creator>dennis galloway</dc:creator>
		<pubDate>Tue, 11 May 2010 18:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=11685#comment-194597</guid>
		<description><![CDATA[I looked carefully at the sample images and read the user comments.

Does no one use wide angle?

Under about 40mm eq the camera does not produce usable images.]]></description>
		<content:encoded><![CDATA[<p>I looked carefully at the sample images and read the user comments.</p>
<p>Does no one use wide angle?</p>
<p>Under about 40mm eq the camera does not produce usable images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 23/31 queries in 0.013 seconds using disk: basic

 Served from: www.photographybay.com @ 2013-06-20 08:06:35 by W3 Total Cache -->