<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sony A500 and A550 ISO Comparisons</title>
	<atom:link href="http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/</link>
	<description>The latest in digital photography and camera reviews, news and rumors for Canon, Nikon, Sony, Olympus and more.</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:44:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chilly</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185351</link>
		<dc:creator>Chilly</dc:creator>
		<pubDate>Fri, 04 Dec 2009 13:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185351</guid>
		<description>Look at the background of each comparison, notice how the back of the playing card is much more detailed for the a500 across the whole ISO range.  The colour of the card is also closer to that shown in the complete image.  Maybe the a500 is the better choice after all?  Thoughts?</description>
		<content:encoded><![CDATA[<p>Look at the background of each comparison, notice how the back of the playing card is much more detailed for the a500 across the whole ISO range.  The colour of the card is also closer to that shown in the complete image.  Maybe the a500 is the better choice after all?  Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suffi</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185145</link>
		<dc:creator>Suffi</dc:creator>
		<pubDate>Tue, 01 Dec 2009 06:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185145</guid>
		<description>Try D300s, A550, and Canon 7D. This time with in-camera HDR for A550. For still subjects, HDR can boost high ISO performance. Could that be a ligitimate use of HDR, i.e improving high ISO performance for still subjetcs? Perhaps A550 might beat 7D with HDR.</description>
		<content:encoded><![CDATA[<p>Try D300s, A550, and Canon 7D. This time with in-camera HDR for A550. For still subjects, HDR can boost high ISO performance. Could that be a ligitimate use of HDR, i.e improving high ISO performance for still subjetcs? Perhaps A550 might beat 7D with HDR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185135</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185135</guid>
		<description>@Suffi - Thanks. I am looking forward to toying a little more with the HDR features.</description>
		<content:encoded><![CDATA[<p>@Suffi &#8211; Thanks. I am looking forward to toying a little more with the HDR features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suffi</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185131</link>
		<dc:creator>Suffi</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185131</guid>
		<description>Check the HDR function in A5xx. It can be used to improve high ISO performance and it&#039;s possible handheld.</description>
		<content:encoded><![CDATA[<p>Check the HDR function in A5xx. It can be used to improve high ISO performance and it&#8217;s possible handheld.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185126</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185126</guid>
		<description>@Suffi - I wondered about the same thing.  I wondered if mirror slap might be a problem (there&#039;s no MLU on these cameras); however, the A550 didn&#039;t have the same problem.  I&#039;m going to take a closer look at it soon.</description>
		<content:encoded><![CDATA[<p>@Suffi &#8211; I wondered about the same thing.  I wondered if mirror slap might be a problem (there&#8217;s no MLU on these cameras); however, the A550 didn&#8217;t have the same problem.  I&#8217;m going to take a closer look at it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185123</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185123</guid>
		<description>@mike2008 - The exposures are the same. I just used the A550&#039;s settings as a baseline.  I shot the A550 in AV mode and chimped on the histogram to get it balanced.  Because of all the white in the scene, the A550&#039;s metering was underexposing.  To get the exposure more balanced, I gave it a 2/3-stop EV bump.  I then took the exposure settings and shot the same with the A500 in Manual mode.  So, the exposure settings are exactly the same.  Oddly enough, the A500 metered the same scene a little different, so that&#039;s the reason for shooting in Manual on it.</description>
		<content:encoded><![CDATA[<p>@mike2008 &#8211; The exposures are the same. I just used the A550&#8217;s settings as a baseline.  I shot the A550 in AV mode and chimped on the histogram to get it balanced.  Because of all the white in the scene, the A550&#8217;s metering was underexposing.  To get the exposure more balanced, I gave it a 2/3-stop EV bump.  I then took the exposure settings and shot the same with the A500 in Manual mode.  So, the exposure settings are exactly the same.  Oddly enough, the A500 metered the same scene a little different, so that&#8217;s the reason for shooting in Manual on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suffi</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185117</link>
		<dc:creator>Suffi</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185117</guid>
		<description>Hi, 

I think your A500 has focus issue. Same thing happened when you previously posted A500 vs 7D shots. Maybe you can ask for a different body if true?</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I think your A500 has focus issue. Same thing happened when you previously posted A500 vs 7D shots. Maybe you can ask for a different body if true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike2008</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185111</link>
		<dc:creator>mike2008</dc:creator>
		<pubDate>Mon, 30 Nov 2009 14:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185111</guid>
		<description>Interesting. There is an +0.75 EV adjustment in the A550 shot at iso12800, which the A500 doesn&#039;t have. Why is this? Was the lighting identical?</description>
		<content:encoded><![CDATA[<p>Interesting. There is an +0.75 EV adjustment in the A550 shot at iso12800, which the A500 doesn&#8217;t have. Why is this? Was the lighting identical?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sky</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185107</link>
		<dc:creator>Sky</dc:creator>
		<pubDate>Mon, 30 Nov 2009 12:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185107</guid>
		<description>wow... A550 is really THAT better? Nice... and I thought that ISOs will be the only thing A500 gonna win with A550 - yet it didn&#039;t. Hehe, seems that A550 is worth it&#039;s money.

BTW: I&#039;ve heard that A550/500 tend to loose much more details from red color than any other while applying NR - is that true?</description>
		<content:encoded><![CDATA[<p>wow&#8230; A550 is really THAT better? Nice&#8230; and I thought that ISOs will be the only thing A500 gonna win with A550 &#8211; yet it didn&#8217;t. Hehe, seems that A550 is worth it&#8217;s money.</p>
<p>BTW: I&#8217;ve heard that A550/500 tend to loose much more details from red color than any other while applying NR &#8211; is that true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamza</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185106</link>
		<dc:creator>Hamza</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185106</guid>
		<description>Sony is really trying hard to make a name of itself.
But Sony better put a movie mode in as well.

Sony usually does innovation, But the DSLRs are very retro.

Waiting to hear more from you mate.</description>
		<content:encoded><![CDATA[<p>Sony is really trying hard to make a name of itself.<br />
But Sony better put a movie mode in as well.</p>
<p>Sony usually does innovation, But the DSLRs are very retro.</p>
<p>Waiting to hear more from you mate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
