<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sony A500 and A550 ISO Comparisons</title>
	<atom:link href="http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/</link>
	<description>The latest in digital photography and camera reviews, news and rumors for Canon, Nikon, Sony, Olympus and more.</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:57:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marinus</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-213155</link>
		<dc:creator>Marinus</dc:creator>
		<pubDate>Thu, 06 Jan 2011 19:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-213155</guid>
		<description>Chilly is right - the playing card is sharper with the A500 - it&#039;s a focusing issue. Next time do the same test with f/8 so focusing and lens quality don&#039;t influence the result that much.</description>
		<content:encoded><![CDATA[<p>Chilly is right &#8211; the playing card is sharper with the A500 &#8211; it&#8217;s a focusing issue. Next time do the same test with f/8 so focusing and lens quality don&#8217;t influence the result that much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-198448</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 24 Jul 2010 01:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-198448</guid>
		<description>I&#039;m enjoying my A550, but really waiting for the A700 update. I don&#039;t care for movie mode. I want a photographers camera, like most of us are expecting in the A7XX.</description>
		<content:encoded><![CDATA[<p>I&#8217;m enjoying my A550, but really waiting for the A700 update. I don&#8217;t care for movie mode. I want a photographers camera, like most of us are expecting in the A7XX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-194552</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 10 May 2010 13:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-194552</guid>
		<description>Looks like the a500 was back focusing...  I have an a500 and love it... I don&#039;t see would the a550 could have better noise control.. Same sensor less pixels... I thought that ment better noise?  Anyway, the a500 is a great camera.</description>
		<content:encoded><![CDATA[<p>Looks like the a500 was back focusing&#8230;  I have an a500 and love it&#8230; I don&#8217;t see would the a550 could have better noise control.. Same sensor less pixels&#8230; I thought that ment better noise?  Anyway, the a500 is a great camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chilly</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185351</link>
		<dc:creator>Chilly</dc:creator>
		<pubDate>Fri, 04 Dec 2009 13:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185351</guid>
		<description>Look at the background of each comparison, notice how the back of the playing card is much more detailed for the a500 across the whole ISO range.  The colour of the card is also closer to that shown in the complete image.  Maybe the a500 is the better choice after all?  Thoughts?</description>
		<content:encoded><![CDATA[<p>Look at the background of each comparison, notice how the back of the playing card is much more detailed for the a500 across the whole ISO range.  The colour of the card is also closer to that shown in the complete image.  Maybe the a500 is the better choice after all?  Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suffi</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185145</link>
		<dc:creator>Suffi</dc:creator>
		<pubDate>Tue, 01 Dec 2009 06:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185145</guid>
		<description>Try D300s, A550, and Canon 7D. This time with in-camera HDR for A550. For still subjects, HDR can boost high ISO performance. Could that be a ligitimate use of HDR, i.e improving high ISO performance for still subjetcs? Perhaps A550 might beat 7D with HDR.</description>
		<content:encoded><![CDATA[<p>Try D300s, A550, and Canon 7D. This time with in-camera HDR for A550. For still subjects, HDR can boost high ISO performance. Could that be a ligitimate use of HDR, i.e improving high ISO performance for still subjetcs? Perhaps A550 might beat 7D with HDR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185135</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185135</guid>
		<description>@Suffi - Thanks. I am looking forward to toying a little more with the HDR features.</description>
		<content:encoded><![CDATA[<p>@Suffi &#8211; Thanks. I am looking forward to toying a little more with the HDR features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suffi</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185131</link>
		<dc:creator>Suffi</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185131</guid>
		<description>Check the HDR function in A5xx. It can be used to improve high ISO performance and it&#039;s possible handheld.</description>
		<content:encoded><![CDATA[<p>Check the HDR function in A5xx. It can be used to improve high ISO performance and it&#8217;s possible handheld.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185126</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185126</guid>
		<description>@Suffi - I wondered about the same thing.  I wondered if mirror slap might be a problem (there&#039;s no MLU on these cameras); however, the A550 didn&#039;t have the same problem.  I&#039;m going to take a closer look at it soon.</description>
		<content:encoded><![CDATA[<p>@Suffi &#8211; I wondered about the same thing.  I wondered if mirror slap might be a problem (there&#8217;s no MLU on these cameras); however, the A550 didn&#8217;t have the same problem.  I&#8217;m going to take a closer look at it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185123</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185123</guid>
		<description>@mike2008 - The exposures are the same. I just used the A550&#039;s settings as a baseline.  I shot the A550 in AV mode and chimped on the histogram to get it balanced.  Because of all the white in the scene, the A550&#039;s metering was underexposing.  To get the exposure more balanced, I gave it a 2/3-stop EV bump.  I then took the exposure settings and shot the same with the A500 in Manual mode.  So, the exposure settings are exactly the same.  Oddly enough, the A500 metered the same scene a little different, so that&#039;s the reason for shooting in Manual on it.</description>
		<content:encoded><![CDATA[<p>@mike2008 &#8211; The exposures are the same. I just used the A550&#8242;s settings as a baseline.  I shot the A550 in AV mode and chimped on the histogram to get it balanced.  Because of all the white in the scene, the A550&#8242;s metering was underexposing.  To get the exposure more balanced, I gave it a 2/3-stop EV bump.  I then took the exposure settings and shot the same with the A500 in Manual mode.  So, the exposure settings are exactly the same.  Oddly enough, the A500 metered the same scene a little different, so that&#8217;s the reason for shooting in Manual on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suffi</title>
		<link>http://www.photographybay.com/2009/11/30/sony-a500-and-a550-iso-comparisons/#comment-185117</link>
		<dc:creator>Suffi</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=9072#comment-185117</guid>
		<description>Hi, 

I think your A500 has focus issue. Same thing happened when you previously posted A500 vs 7D shots. Maybe you can ask for a different body if true?</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I think your A500 has focus issue. Same thing happened when you previously posted A500 vs 7D shots. Maybe you can ask for a different body if true?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/13 queries in 0.006 seconds using disk: basic

Served from: www.photographybay.com @ 2012-02-10 01:35:40 -->
