<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sony A850, A900 &amp; Canon 5D Mark II ISO Comparisons</title>
	<atom:link href="http://www.photographybay.com/2009/11/08/sony-a850-a900-canon-5d-mark-ii-iso-comparisons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographybay.com/2009/11/08/sony-a850-a900-canon-5d-mark-ii-iso-comparisons/</link>
	<description>The latest in digital photography and camera reviews, news and rumors for Canon, Nikon, Sony, Olympus and more.</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:44:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stve</title>
		<link>http://www.photographybay.com/2009/11/08/sony-a850-a900-canon-5d-mark-ii-iso-comparisons/#comment-186899</link>
		<dc:creator>Stve</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=8696#comment-186899</guid>
		<description>I would have liked to have seen a Raw photo at ISO 3200 from the Sony processed in Lightroom with no noise reduction &amp; then treated in Photoshop with a good noise reduction  plugin. If you can get good results with a plugin in Photoshop or direct from Lightroom 3 or another raw converter
that is what really counts not the poor Jpeg conversions Sony provide in camera.


I enjoyed looking at http://markjrebilas.com/blog/?p=6975  the quality at ISO 5000 with the Nikon D700 is amazing &amp; now there&#039;s  the D3s that can go maybe  2 stops faster.</description>
		<content:encoded><![CDATA[<p>I would have liked to have seen a Raw photo at ISO 3200 from the Sony processed in Lightroom with no noise reduction &amp; then treated in Photoshop with a good noise reduction  plugin. If you can get good results with a plugin in Photoshop or direct from Lightroom 3 or another raw converter<br />
that is what really counts not the poor Jpeg conversions Sony provide in camera.</p>
<p>I enjoyed looking at <a href="http://markjrebilas.com/blog/?p=6975" rel="nofollow">http://markjrebilas.com/blog/?p=6975</a>  the quality at ISO 5000 with the Nikon D700 is amazing &amp; now there&#8217;s  the D3s that can go maybe  2 stops faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.photographybay.com/2009/11/08/sony-a850-a900-canon-5d-mark-ii-iso-comparisons/#comment-186734</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=8696#comment-186734</guid>
		<description>I would like to see an ISO comparison between all four cameras using DxO Optics Pro Elite to suppress noise in the RAW image files.  My own experience with DxO suggests that it is possible to obtain low-noise images at ISO 3200 with the A900.  How do the Canon 5D Mark II and 7D compare to the Sony A850 and A900 under these conditions?</description>
		<content:encoded><![CDATA[<p>I would like to see an ISO comparison between all four cameras using DxO Optics Pro Elite to suppress noise in the RAW image files.  My own experience with DxO suggests that it is possible to obtain low-noise images at ISO 3200 with the A900.  How do the Canon 5D Mark II and 7D compare to the Sony A850 and A900 under these conditions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.photographybay.com/2009/11/08/sony-a850-a900-canon-5d-mark-ii-iso-comparisons/#comment-185927</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=8696#comment-185927</guid>
		<description>@alex - I really like the A850 and think it would be a great, cost-conscious choice.  I wouldn&#039;t have any problems using some of the better lenses from Sigma and Tamron.  You have to start building a kit somewhere and I think the A850 body would be a great place to start.</description>
		<content:encoded><![CDATA[<p>@alex &#8211; I really like the A850 and think it would be a great, cost-conscious choice.  I wouldn&#8217;t have any problems using some of the better lenses from Sigma and Tamron.  You have to start building a kit somewhere and I think the A850 body would be a great place to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.photographybay.com/2009/11/08/sony-a850-a900-canon-5d-mark-ii-iso-comparisons/#comment-185912</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Mon, 14 Dec 2009 10:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=8696#comment-185912</guid>
		<description>I&#039;m considering getting an a850 but wonder if I could use other full frame lenses that have gotten great reviews, like SIGMA or TAMRON which are cheaper too, without affecting the camera&#039;s capabilities, since we all know one lens won&#039;t do and there are plenty other things to get when you are starting but still want great results.

Any suggestions for this serious amateur but still financially concious?</description>
		<content:encoded><![CDATA[<p>I&#8217;m considering getting an a850 but wonder if I could use other full frame lenses that have gotten great reviews, like SIGMA or TAMRON which are cheaper too, without affecting the camera&#8217;s capabilities, since we all know one lens won&#8217;t do and there are plenty other things to get when you are starting but still want great results.</p>
<p>Any suggestions for this serious amateur but still financially concious?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.photographybay.com/2009/11/08/sony-a850-a900-canon-5d-mark-ii-iso-comparisons/#comment-184266</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=8696#comment-184266</guid>
		<description>Thanks for the test you did, as I am also deciding between those two.
But you test the Sony 50mm 1.4 on the fullframe. But this lense is not made for this fullframe body. Sony doesnt have a 50mm yet to get the best possible options. I belive if you take a Zeiss 85mm on the 850 I am sure the pictures would be different.</description>
		<content:encoded><![CDATA[<p>Thanks for the test you did, as I am also deciding between those two.<br />
But you test the Sony 50mm 1.4 on the fullframe. But this lense is not made for this fullframe body. Sony doesnt have a 50mm yet to get the best possible options. I belive if you take a Zeiss 85mm on the 850 I am sure the pictures would be different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juancarlosvasquez</title>
		<link>http://www.photographybay.com/2009/11/08/sony-a850-a900-canon-5d-mark-ii-iso-comparisons/#comment-183840</link>
		<dc:creator>juancarlosvasquez</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=8696#comment-183840</guid>
		<description>i will apreciate your help, this week i have to choose between sony a900 or a850 and ths canon 5d, help me thankss i need your feedback to take the best decision</description>
		<content:encoded><![CDATA[<p>i will apreciate your help, this week i have to choose between sony a900 or a850 and ths canon 5d, help me thankss i need your feedback to take the best decision</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malik</title>
		<link>http://www.photographybay.com/2009/11/08/sony-a850-a900-canon-5d-mark-ii-iso-comparisons/#comment-183745</link>
		<dc:creator>Malik</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=8696#comment-183745</guid>
		<description>What is the purpose of this test? The A850/900 aren&#039;t made for high iso shooting.Why not compare the 5dII to a Hasselblad or Phase one back with their poor high iso performance i.e. anything above 400.You might want to also bash their lack of jpeg capabilities.The Sony bodies are the budget minded photographers digital medium format system.Same sensor as 8k D3x for 1/3 price!The D3x has been said to have poor high iso capabilities,but it&#039;s not an available light camera.Get a tripod.Sony 24mp full frame with Zeiss glass.Can you say,&quot;40x60 gallery wrap&quot;?What&#039;s not to like.And if you really want better high iso shots from the Sony bodies google Agorabasta settings.It&#039;s on DPReview. Seems to work wonders.</description>
		<content:encoded><![CDATA[<p>What is the purpose of this test? The A850/900 aren&#8217;t made for high iso shooting.Why not compare the 5dII to a Hasselblad or Phase one back with their poor high iso performance i.e. anything above 400.You might want to also bash their lack of jpeg capabilities.The Sony bodies are the budget minded photographers digital medium format system.Same sensor as 8k D3x for 1/3 price!The D3x has been said to have poor high iso capabilities,but it&#8217;s not an available light camera.Get a tripod.Sony 24mp full frame with Zeiss glass.Can you say,&#8221;40&#215;60 gallery wrap&#8221;?What&#8217;s not to like.And if you really want better high iso shots from the Sony bodies google Agorabasta settings.It&#8217;s on DPReview. Seems to work wonders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.photographybay.com/2009/11/08/sony-a850-a900-canon-5d-mark-ii-iso-comparisons/#comment-183675</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 15 Nov 2009 02:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=8696#comment-183675</guid>
		<description>@David - I appreciate your weighing in on the topic; however, to say that &quot;No professional would intentionally shoot &lt;strong&gt;anything&lt;/strong&gt; at ISO 800 or above unless it was for a relative’s baby shower&quot; is a bit of a stretch.  To the contrary, many professionals user higher ISO settings everyday.  

For instance, look at Mark Rebilas&#039; recent NASCAR coverage:  http://markjrebilas.com/blog/?p=6975

If you&#039;ll take a look at some of his images and what ISO that he&#039;s using, you&#039;ll find that he&#039;s taking publishable images at ISO 5000 in some cases, and is frequently using ISO 1250 and above on his Nikon D700 to get the shot.  If you scroll to the bottom of Mark&#039;s post, you&#039;ll find that many of these images (intentionally shot at ISO settings well beyond what you would use) are published by USA Today, ESPN and Los Angeles Times.  That&#039;s a far cry from a baby shower...

While most portrait photographers won&#039;t find these comparisons useful, many other photographers find them very relevant to the way they use a camera.

Finally, I agree with your sentiments toward the A850 (and the A900 for that matter).  Both are excellent cameras and noise control at higher ISO settings is just one part of a very large equation in evaluating a camera&#039;s worth and personal fit with the photographer.  However, neither camera is quite ready to rival the Canon 5D Mark II and the equally great Nikon D700 in the high ISO performance category.  I&#039;ll have a more in-depth look at the A850 and A900 soon and delve into other points of concern with them.</description>
		<content:encoded><![CDATA[<p>@David &#8211; I appreciate your weighing in on the topic; however, to say that &#8220;No professional would intentionally shoot <strong>anything</strong> at ISO 800 or above unless it was for a relative’s baby shower&#8221; is a bit of a stretch.  To the contrary, many professionals user higher ISO settings everyday.  </p>
<p>For instance, look at Mark Rebilas&#8217; recent NASCAR coverage:  <a href="http://markjrebilas.com/blog/?p=6975" rel="nofollow">http://markjrebilas.com/blog/?p=6975</a></p>
<p>If you&#8217;ll take a look at some of his images and what ISO that he&#8217;s using, you&#8217;ll find that he&#8217;s taking publishable images at ISO 5000 in some cases, and is frequently using ISO 1250 and above on his Nikon D700 to get the shot.  If you scroll to the bottom of Mark&#8217;s post, you&#8217;ll find that many of these images (intentionally shot at ISO settings well beyond what you would use) are published by USA Today, ESPN and Los Angeles Times.  That&#8217;s a far cry from a baby shower&#8230;</p>
<p>While most portrait photographers won&#8217;t find these comparisons useful, many other photographers find them very relevant to the way they use a camera.</p>
<p>Finally, I agree with your sentiments toward the A850 (and the A900 for that matter).  Both are excellent cameras and noise control at higher ISO settings is just one part of a very large equation in evaluating a camera&#8217;s worth and personal fit with the photographer.  However, neither camera is quite ready to rival the Canon 5D Mark II and the equally great Nikon D700 in the high ISO performance category.  I&#8217;ll have a more in-depth look at the A850 and A900 soon and delve into other points of concern with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.photographybay.com/2009/11/08/sony-a850-a900-canon-5d-mark-ii-iso-comparisons/#comment-183664</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=8696#comment-183664</guid>
		<description>As a professional, I have never and will never shoot above ISO 400 regardless of what camera I use. That&#039;s what wide aperture lenses are made for...to shoot well in low light without having to increase ISO or manually increase shutter speed. I only use f/2.8 to f/1.4 lenses. No professional would intentionally shoot anything at ISO 800 or above unless it was for a relative&#039;s baby shower. High ISO comparisons are ridiculous in nature. I would rather spend the enormous amount of money saved in purchasing a Sony Alpha 850 and spend it on lenses...which do not have to be image stabilized by the way. RAW images from the Alpha are absolutely breathtaking...JPEGS aren&#039;t that bad either.</description>
		<content:encoded><![CDATA[<p>As a professional, I have never and will never shoot above ISO 400 regardless of what camera I use. That&#8217;s what wide aperture lenses are made for&#8230;to shoot well in low light without having to increase ISO or manually increase shutter speed. I only use f/2.8 to f/1.4 lenses. No professional would intentionally shoot anything at ISO 800 or above unless it was for a relative&#8217;s baby shower. High ISO comparisons are ridiculous in nature. I would rather spend the enormous amount of money saved in purchasing a Sony Alpha 850 and spend it on lenses&#8230;which do not have to be image stabilized by the way. RAW images from the Alpha are absolutely breathtaking&#8230;JPEGS aren&#8217;t that bad either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ossme</title>
		<link>http://www.photographybay.com/2009/11/08/sony-a850-a900-canon-5d-mark-ii-iso-comparisons/#comment-183314</link>
		<dc:creator>ossme</dc:creator>
		<pubDate>Wed, 11 Nov 2009 08:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=8696#comment-183314</guid>
		<description>I only wish that the tests includes information about the firmware version used. This is a fairly recent test so I would suppose that all cameras have their latest firmware updates.</description>
		<content:encoded><![CDATA[<p>I only wish that the tests includes information about the firmware version used. This is a fairly recent test so I would suppose that all cameras have their latest firmware updates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
