<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon 5D Mark II and Nikon D700 High ISO &#8211; Quick Comparison</title>
	<atom:link href="http://www.photographybay.com/2008/12/18/canon-5d-mark-ii-and-nikon-d700-high-iso-quick-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographybay.com/2008/12/18/canon-5d-mark-ii-and-nikon-d700-high-iso-quick-comparison/</link>
	<description>The latest in digital photography and camera reviews, news and rumors for Canon, Nikon, Sony, Olympus and more.</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:38:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Severin Sadjina</title>
		<link>http://www.photographybay.com/2008/12/18/canon-5d-mark-ii-and-nikon-d700-high-iso-quick-comparison/#comment-182111</link>
		<dc:creator>Severin Sadjina</dc:creator>
		<pubDate>Mon, 02 Nov 2009 10:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=3773#comment-182111</guid>
		<description>This test is a little in favour of the D700 for a couple of reasons:

1.) Exposure is better on the D700 and underexposed on the 5DmkII. Noise in digital cameras is exponentially higher in dark areas, so it is absolutely crucial to get the correct exposure!

2.) The WB is off on the 5DmkII shots, it is to orange, also increasing the noise in the final image.

3.) Comparing shots at 100% is uninteresting. What should and does matter is how the noise is visible at the full image, print or on screen. I can&#039;t think of any application where per pixel noise is of importance!

That being said, if you repeat this test again with correct WB and exposure I am almost certain you will end up getting virtually indistinguishable results when viewing the full images (in print or on screen).


Best regards!</description>
		<content:encoded><![CDATA[<p>This test is a little in favour of the D700 for a couple of reasons:</p>
<p>1.) Exposure is better on the D700 and underexposed on the 5DmkII. Noise in digital cameras is exponentially higher in dark areas, so it is absolutely crucial to get the correct exposure!</p>
<p>2.) The WB is off on the 5DmkII shots, it is to orange, also increasing the noise in the final image.</p>
<p>3.) Comparing shots at 100% is uninteresting. What should and does matter is how the noise is visible at the full image, print or on screen. I can&#8217;t think of any application where per pixel noise is of importance!</p>
<p>That being said, if you repeat this test again with correct WB and exposure I am almost certain you will end up getting virtually indistinguishable results when viewing the full images (in print or on screen).</p>
<p>Best regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikon</title>
		<link>http://www.photographybay.com/2008/12/18/canon-5d-mark-ii-and-nikon-d700-high-iso-quick-comparison/#comment-179337</link>
		<dc:creator>nikon</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=3773#comment-179337</guid>
		<description>Men,you couldn&#039;t post iso comparation between a camera set in correct wb,for the nikon,and a canon setted in incorrect white balance for the reason that the noise in an incorrect wb register the light in a spectar,that could influence the cmos noise due to termal noise</description>
		<content:encoded><![CDATA[<p>Men,you couldn&#8217;t post iso comparation between a camera set in correct wb,for the nikon,and a canon setted in incorrect white balance for the reason that the noise in an incorrect wb register the light in a spectar,that could influence the cmos noise due to termal noise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach Ameen</title>
		<link>http://www.photographybay.com/2008/12/18/canon-5d-mark-ii-and-nikon-d700-high-iso-quick-comparison/#comment-178958</link>
		<dc:creator>zach Ameen</dc:creator>
		<pubDate>Sun, 06 Sep 2009 14:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=3773#comment-178958</guid>
		<description>D700x probably be about $700 more expensive then MKii. So for me pricing is every thing because for that difference I could buy a better lense. Majority of us do portraits and and land scape so there is no need to spend extra money for little non-noticable difference in picture. The Pixels are every thing because you can crop the picture at will to point where D700 can&#039;t touch it.</description>
		<content:encoded><![CDATA[<p>D700x probably be about $700 more expensive then MKii. So for me pricing is every thing because for that difference I could buy a better lense. Majority of us do portraits and and land scape so there is no need to spend extra money for little non-noticable difference in picture. The Pixels are every thing because you can crop the picture at will to point where D700 can&#8217;t touch it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach Ameen</title>
		<link>http://www.photographybay.com/2008/12/18/canon-5d-mark-ii-and-nikon-d700-high-iso-quick-comparison/#comment-178957</link>
		<dc:creator>zach Ameen</dc:creator>
		<pubDate>Sun, 06 Sep 2009 14:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=3773#comment-178957</guid>
		<description>Well this comparison is not fair because when you take close ups from the distance vs taking pictures from distance with telezoom , you will see more noise if its a closup. so this comparison is nothing more then bull. Distance, zoom, and light should be same in order to compare plus the lense.</description>
		<content:encoded><![CDATA[<p>Well this comparison is not fair because when you take close ups from the distance vs taking pictures from distance with telezoom , you will see more noise if its a closup. so this comparison is nothing more then bull. Distance, zoom, and light should be same in order to compare plus the lense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.photographybay.com/2008/12/18/canon-5d-mark-ii-and-nikon-d700-high-iso-quick-comparison/#comment-175613</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=3773#comment-175613</guid>
		<description>@JF - It&#039;s your lucky day.  I did improve the comparison.  See the following post:

http://www.photographybay.com/2008/12/27/canon-5d-mark-ii-vs-nikon-d700-in-depth-iso-comparison/</description>
		<content:encoded><![CDATA[<p>@JF &#8211; It&#8217;s your lucky day.  I did improve the comparison.  See the following post:</p>
<p><a href="http://www.photographybay.com/2008/12/27/canon-5d-mark-ii-vs-nikon-d700-in-depth-iso-comparison/" rel="nofollow">http://www.photographybay.com/2008/12/27/canon-5d-mark-ii-vs-nikon-d700-in-depth-iso-comparison/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JF</title>
		<link>http://www.photographybay.com/2008/12/18/canon-5d-mark-ii-and-nikon-d700-high-iso-quick-comparison/#comment-175612</link>
		<dc:creator>JF</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=3773#comment-175612</guid>
		<description>This comparison would be improved if you changed the layout so that I could see the relevant image pairs side by side.</description>
		<content:encoded><![CDATA[<p>This comparison would be improved if you changed the layout so that I could see the relevant image pairs side by side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gurbally</title>
		<link>http://www.photographybay.com/2008/12/18/canon-5d-mark-ii-and-nikon-d700-high-iso-quick-comparison/#comment-175509</link>
		<dc:creator>gurbally</dc:creator>
		<pubDate>Wed, 22 Jul 2009 05:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=3773#comment-175509</guid>
		<description>Confusion, confusion, confusion. I read myself to death over these two camera, still couldn&#039;t decide which one to buy.</description>
		<content:encoded><![CDATA[<p>Confusion, confusion, confusion. I read myself to death over these two camera, still couldn&#8217;t decide which one to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.photographybay.com/2008/12/18/canon-5d-mark-ii-and-nikon-d700-high-iso-quick-comparison/#comment-164450</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 04 May 2009 04:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=3773#comment-164450</guid>
		<description>Your focus points were different on the Canon.  Seems the blue book in bkgnd was in focus on canon shots, but the ticket in foreground was on the Nikon shots.  These two cameras are ~very~ close in performance, but who looks at pixels anyway?  My clients dont.</description>
		<content:encoded><![CDATA[<p>Your focus points were different on the Canon.  Seems the blue book in bkgnd was in focus on canon shots, but the ticket in foreground was on the Nikon shots.  These two cameras are ~very~ close in performance, but who looks at pixels anyway?  My clients dont.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albert</title>
		<link>http://www.photographybay.com/2008/12/18/canon-5d-mark-ii-and-nikon-d700-high-iso-quick-comparison/#comment-155813</link>
		<dc:creator>albert</dc:creator>
		<pubDate>Sun, 12 Apr 2009 09:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=3773#comment-155813</guid>
		<description>All I like about Nikon is the build.
By the way, what are the main differences between D3 and D3x? I should say advantages of D3x. The obvious difference is the only High Resolution sensor but Nikon needs to raise the price double to produce the sensor alone?
When d700x is out, there will be an another camera from Canon (maybe 7D but I don&#039;t know exactly) for Nikon to catch again. Moreover, I don&#039;t think the price of d700x would be affordable for most of the dslr users.
Maybe D700 is better in NR but 5Dmkii is 21MP. With that pixel count with that much noise, it&#039;s like comparison between an apple and an orange. Dare to compare the sharpness? Look at the letter &quot;T&quot; from both iso1600 pictures. I don&#039;t know how the photographer focused the subject in them but normally Canon make sharper pictures. That&#039;s why I chose Canon for Landscapes. Less expensive, sharper, good for those who work with big prints. 
Anyway, I am not a Canon-faithful. I also use Nikon. Nikon also make very vibrant colorful pictures and some people love this advantage. Since both cameras have pros and cons and choose the one that suit more. Do we still need to argue who is better? No camera is better in everything.</description>
		<content:encoded><![CDATA[<p>All I like about Nikon is the build.<br />
By the way, what are the main differences between D3 and D3x? I should say advantages of D3x. The obvious difference is the only High Resolution sensor but Nikon needs to raise the price double to produce the sensor alone?<br />
When d700x is out, there will be an another camera from Canon (maybe 7D but I don&#8217;t know exactly) for Nikon to catch again. Moreover, I don&#8217;t think the price of d700x would be affordable for most of the dslr users.<br />
Maybe D700 is better in NR but 5Dmkii is 21MP. With that pixel count with that much noise, it&#8217;s like comparison between an apple and an orange. Dare to compare the sharpness? Look at the letter &#8220;T&#8221; from both iso1600 pictures. I don&#8217;t know how the photographer focused the subject in them but normally Canon make sharper pictures. That&#8217;s why I chose Canon for Landscapes. Less expensive, sharper, good for those who work with big prints.<br />
Anyway, I am not a Canon-faithful. I also use Nikon. Nikon also make very vibrant colorful pictures and some people love this advantage. Since both cameras have pros and cons and choose the one that suit more. Do we still need to argue who is better? No camera is better in everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalia</title>
		<link>http://www.photographybay.com/2008/12/18/canon-5d-mark-ii-and-nikon-d700-high-iso-quick-comparison/#comment-145391</link>
		<dc:creator>Natalia</dc:creator>
		<pubDate>Sat, 28 Mar 2009 00:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographybay.com/?p=3773#comment-145391</guid>
		<description>Something is obvious, they are almost equal, but Canon has 21 instead of 12 of Nikon. And as always, Nikon is trying to achieve canon sucess, first, trying to get a full frame, then, having high iso development slr, later, more than 11 af points, now, they took out the d3x, wich 20 mp.

Nikon will always copy what Canon does, cause Canon EATS Nikon, get over with it Nikon fanboys, Canon is your daddy.

and dont forget that in long teles, Nikon is out of the fight...</description>
		<content:encoded><![CDATA[<p>Something is obvious, they are almost equal, but Canon has 21 instead of 12 of Nikon. And as always, Nikon is trying to achieve canon sucess, first, trying to get a full frame, then, having high iso development slr, later, more than 11 af points, now, they took out the d3x, wich 20 mp.</p>
<p>Nikon will always copy what Canon does, cause Canon EATS Nikon, get over with it Nikon fanboys, Canon is your daddy.</p>
<p>and dont forget that in long teles, Nikon is out of the fight&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
